A lightweight, extendable, JavaScript HTML table library written in TypeScript and transpilled to Vanilla JavaScript. Similar to jQuery DataTables for use in modern browsers, but without the jQuery dependency.
ISO 8601 | MySQL | RFC 2822 | MMM DD, YYYY | DD/MM/YYYY | MM-DD-YY | UNIX |
---|---|---|---|---|---|---|
2013-06-27T19:10:21-07:00 | 1994-12-06 22:56:36 | Tue, 14 Mar 1995 07:11:46 -0800 | Dec 8, 2001 | 19/10/2016 | 07-23-12 | 853102101 |
1980-09-12T02:50:23-07:00 | 1997-11-23 07:06:45 | Mon, 21 Nov 2005 04:23:35 -0800 | Aug 19, 1997 | 27/05/1981 | 01-13-17 | 713671686 |
1994-10-27T12:11:30-07:00 | 2001-06-22 09:21:47 | Sat, 30 Apr 2005 03:36:38 -0700 | Aug 1, 1984 | 04/11/2011 | 04-25-11 | 1408349475 |
2015-05-20T15:38:00-07:00 | 1990-12-20 10:13:03 | Thu, 16 Jan 2003 16:38:36 -0800 | Aug 19, 1982 | 05/11/1989 | 03-06-18 | 677441387 |
1982-07-05T06:31:38-07:00 | 1989-11-18 13:43:58 | Thu, 09 Nov 2000 10:25:09 -0800 | Oct 11, 2003 | 16/07/1992 | 10-29-11 | 523469491 |
2008-08-11T01:01:32-07:00 | 1981-02-16 19:29:34 | Thu, 18 Dec 2003 07:16:19 -0800 | May 16, 1981 | 30/04/1989 | 05-24-87 | 1141495716 |
1982-11-28T18:34:32-08:00 | 2002-02-22 04:36:38 | Fri, 11 Mar 1994 01:16:08 -0800 | Apr 2, 2014 | 12/10/2008 | 05-01-90 | 464746558 |
1996-07-29T13:05:44-07:00 | 1993-03-15 18:27:14 | Fri, 06 Jun 2003 07:53:59 -0700 | Jul 16, 2004 | 14/02/1995 | 02-08-96 | 405430252 |
1987-03-02T20:03:45-08:00 | 1990-01-09 10:26:10 | Thu, 15 Sep 2005 13:12:25 -0700 | Nov 9, 2005 | 14/06/1983 | 11-19-13 | 1310935236 |
2014-04-02T01:20:31-07:00 | 1995-03-19 17:07:42 | Sat, 11 May 2013 04:14:36 -0700 | Jun 11, 2000 | 17/02/2001 | 05-03-15 | 636464866 |
1984-01-18T00:39:34-08:00 | 2015-12-11 13:14:55 | Fri, 25 Jan 2013 21:09:50 -0800 | Aug 15, 2013 | 11/02/2005 | 11-29-93 | 922286213 |
2012-09-04T15:14:23-07:00 | 1990-01-22 12:37:32 | Sat, 01 May 1999 08:20:37 -0700 | Jan 27, 1999 | 02/02/2010 | 12-04-06 | 545366064 |
1988-03-14T11:42:05-08:00 | 1992-10-11 21:13:23 | Tue, 16 Sep 2008 10:32:44 -0700 | May 28, 2012 | 15/08/2003 | 02-21-90 | 896785729 |
1983-06-01T05:28:43-07:00 | 1999-07-12 06:19:13 | Tue, 16 Nov 1999 21:31:30 -0800 | Nov 30, 2008 | 23/01/2004 | 03-17-08 | 1422578713 |
1980-08-06T05:20:08-07:00 | 1986-09-14 19:36:53 | Fri, 29 Oct 1999 22:21:35 -0700 | May 28, 2014 | 23/01/1983 | 03-13-04 | 1459690948 |
2014-02-15T19:50:40-08:00 | 1997-11-11 15:45:24 | Tue, 07 Jun 1988 16:20:04 -0700 | Oct 17, 1992 | 04/12/1993 | 10-10-08 | 1349969151 |
2007-02-08T13:38:13-08:00 | 2010-01-05 22:22:21 | Mon, 18 Sep 2017 01:18:07 -0700 | Apr 29, 1999 | 16/08/1994 | 06-30-84 | 756326365 |
2014-02-03T17:32:42-08:00 | 1989-06-20 22:14:41 | Mon, 20 Apr 1981 04:11:15 -0800 | Jan 17, 1993 | 16/07/2015 | 09-20-15 | 688566388 |
2015-03-30T05:58:40-07:00 | 2010-10-31 08:34:15 | Tue, 26 May 1998 19:03:54 -0700 | Jan 12, 2012 | 13/08/1988 | 11-27-09 | 660566468 |
1992-07-03T09:37:26-07:00 | 1996-01-19 16:42:48 | Wed, 06 Apr 2005 16:01:04 -0700 | Aug 19, 1994 | 10/10/1990 | 12-03-10 | 797131280 |
2004-03-01T04:34:57-08:00 | 1982-10-26 19:46:32 | Fri, 23 May 2008 11:31:53 -0700 | Apr 27, 2018 | 30/03/2000 | 09-15-13 | 1012207791 |
1984-01-23T01:49:39-08:00 | 2003-06-12 23:12:34 | Wed, 07 May 2014 13:14:43 -0700 | May 22, 1981 | 14/12/1994 | 05-04-88 | 411303318 |
2000-02-01T08:26:03-08:00 | 2013-08-17 17:08:56 | Sun, 16 Feb 2014 08:49:40 -0800 | Sep 14, 1991 | 05/01/1998 | 09-03-00 | 1230907590 |
1990-04-28T11:08:20-07:00 | 2016-04-15 18:30:45 | Mon, 30 Jan 1995 17:37:31 -0800 | Nov 5, 1998 | 26/10/2015 | 08-04-99 | 506528026 |
2017-05-30T18:51:39-07:00 | 2008-10-16 08:24:15 | Fri, 24 May 2002 16:37:40 -0700 | Jul 31, 2008 | 05/07/1992 | 10-13-08 | 1469041684 |
1997-09-23T16:45:18-07:00 | 1980-10-18 17:44:41 | Mon, 01 May 1995 19:59:01 -0700 | Nov 4, 2000 | 25/12/1989 | 07-19-12 | 621984653 |
1995-04-29T23:03:40-07:00 | 1989-10-25 12:31:30 | Tue, 15 Jan 2002 05:54:34 -0800 | Jan 6, 2004 | 14/09/1988 | 12-06-05 | 1197629198 |
1992-09-03T16:13:30-07:00 | 2016-11-02 20:53:12 | Sun, 26 Oct 2008 10:23:41 -0700 | Feb 20, 2012 | 24/08/1997 | 10-09-90 | 971030263 |
1985-06-14T07:56:01-07:00 | 2012-08-21 03:36:44 | Sat, 14 Jul 1990 09:55:01 -0700 | Jul 18, 2006 | 02/12/1986 | 07-19-10 | 790694847 |
2003-07-04T23:31:49-07:00 | 2011-09-10 03:13:33 | Wed, 14 Apr 1999 22:22:13 -0700 | Mar 17, 2015 | 04/04/1997 | 02-14-17 | 531923003 |
2003-04-08T17:11:53-07:00 | 1994-01-07 13:48:34 | Tue, 21 Nov 2000 08:27:16 -0800 | Dec 20, 1994 | 10/01/2004 | 09-09-12 | 852109187 |
2004-10-13T08:16:30-07:00 | 2003-10-15 00:27:08 | Wed, 05 Nov 2008 04:29:41 -0800 | Apr 16, 2008 | 15/07/2011 | 06-29-89 | 768738934 |
2014-09-08T02:46:50-07:00 | 2005-06-25 22:30:28 | Wed, 29 Aug 2007 11:36:57 -0700 | Jul 30, 2007 | 14/06/2017 | 12-19-82 | 792021852 |
2013-07-31T20:04:20-07:00 | 2000-05-08 03:10:48 | Wed, 21 Aug 2002 02:44:56 -0700 | Aug 5, 1992 | 12/06/1990 | 01-31-09 | 499082057 |
1981-06-19T06:12:48-07:00 | 1996-01-04 13:55:27 | Sun, 16 Apr 1995 17:10:31 -0700 | Jan 29, 2003 | 17/12/2009 | 09-23-01 | 751381880 |
1983-03-26T22:14:09-08:00 | 2010-05-24 10:15:52 | Wed, 30 May 1990 04:00:23 -0700 | Nov 5, 2001 | 30/06/2005 | 06-27-17 | 1361673368 |
2007-10-27T00:12:47-07:00 | 1990-03-19 14:32:54 | Wed, 15 Jul 2015 19:09:29 -0700 | Jun 9, 2009 | 24/10/2002 | 08-06-06 | 381211783 |
1986-03-01T20:03:21-08:00 | 1999-11-11 15:25:57 | Wed, 12 Dec 1990 08:33:58 -0800 | Mar 30, 2009 | 09/10/1996 | 09-30-14 | 409927546 |
2008-05-23T06:42:32-07:00 | 1997-09-23 09:21:44 | Tue, 21 Aug 1990 22:35:33 -0700 | Jul 13, 2002 | 07/06/2006 | 03-07-96 | 720880299 |
1988-01-08T21:13:18-08:00 | 2003-08-29 15:35:34 | Wed, 04 May 1983 07:15:13 -0700 | May 3, 2001 | 06/10/2016 | 03-22-92 | 589612117 |
1985-11-28T05:00:37-08:00 | 1998-02-15 10:31:39 | Wed, 17 Jul 1996 14:19:42 -0700 | Jan 16, 2006 | 19/01/1982 | 02-16-03 | 936614487 |
1998-04-16T10:01:58-07:00 | 1988-09-27 12:09:21 | Sun, 31 Dec 1989 04:56:52 -0800 | Jul 1, 2006 | 11/07/2017 | 06-29-88 | 744280097 |
2001-04-26T04:45:59-07:00 | 1983-12-12 01:14:03 | Tue, 10 May 1994 16:46:37 -0700 | Feb 13, 1987 | 12/01/2002 | 08-08-93 | 1032132619 |
2016-07-09T08:17:55-07:00 | 1995-12-30 01:59:58 | Sun, 24 Oct 1982 08:21:14 -0700 | Jan 23, 2006 | 28/09/2014 | 03-20-12 | 438442662 |
1986-04-17T16:29:47-08:00 | 1997-12-23 00:33:41 | Tue, 19 Dec 2006 08:37:27 -0800 | Apr 21, 1994 | 04/03/2018 | 10-28-92 | 1283999369 |
2001-05-28T14:42:06-07:00 | 1989-07-17 21:20:24 | Thu, 03 Oct 1996 14:01:26 -0700 | Jul 11, 1998 | 12/02/1996 | 07-17-14 | 796383797 |
2010-05-10T21:56:37-07:00 | 1981-11-30 23:34:05 | Sun, 20 Jan 1991 18:26:15 -0800 | May 12, 1984 | 13/08/1989 | 09-27-15 | 1093571343 |
2013-04-15T11:28:17-07:00 | 2018-05-26 18:25:17 | Mon, 07 Jul 2008 21:44:42 -0700 | Jul 7, 1997 | 22/01/1990 | 07-25-94 | 1129728454 |
2011-03-21T07:49:44-07:00 | 1986-10-01 15:01:21 | Tue, 02 Dec 2014 09:47:38 -0800 | Sep 2, 2014 | 07/10/2009 | 10-17-10 | 1513973450 |
1985-09-18T16:06:08-07:00 | 2007-11-28 01:13:17 | Sat, 14 Dec 2013 02:28:33 -0800 | Jan 29, 2002 | 30/01/1983 | 03-30-02 | 465440158 |
1998-03-06T08:34:10-08:00 | 2012-09-04 15:17:32 | Tue, 20 Sep 2005 00:58:46 -0700 | Jan 8, 2010 | 11/05/1992 | 05-31-92 | 1252904607 |
1980-10-08T17:46:35-07:00 | 1984-07-06 07:49:35 | Sun, 25 May 2008 09:57:45 -0700 | Oct 14, 2011 | 05/04/1996 | 02-07-94 | 1502652368 |
1997-09-07T09:04:35-07:00 | 1986-11-12 02:14:07 | Sat, 17 Apr 1993 04:28:18 -0700 | Nov 14, 2003 | 23/10/1992 | 11-28-83 | 566372083 |
1992-10-10T21:54:26-07:00 | 1992-08-15 20:56:52 | Fri, 15 Nov 2013 19:02:12 -0800 | Apr 1, 2018 | 24/11/2011 | 04-19-15 | 654883244 |
2011-12-14T11:17:22-08:00 | 2000-09-16 01:28:14 | Sun, 21 Nov 1999 11:32:28 -0800 | Sep 2, 1988 | 01/12/1989 | 02-13-09 | 972417505 |
1995-12-13T19:41:05-08:00 | 2010-05-28 14:09:07 | Thu, 13 Nov 2014 04:04:59 -0800 | Jan 21, 1992 | 28/12/1989 | 02-18-90 | 553737111 |
1995-05-16T17:26:28-07:00 | 2000-05-07 02:25:42 | Tue, 26 Oct 1999 08:25:52 -0700 | Jun 2, 2004 | 03/04/1992 | 04-09-99 | 404504492 |
2014-02-28T00:16:31-08:00 | 2009-05-05 15:57:45 | Mon, 28 Apr 1986 02:59:02 -0700 | Jan 23, 1981 | 03/06/1983 | 04-26-94 | 994880898 |
1984-11-06T19:37:35-08:00 | 2000-08-28 03:13:44 | Mon, 22 Mar 1982 11:49:23 -0800 | Dec 4, 1991 | 02/12/2014 | 11-13-94 | 960682780 |
1989-03-06T03:14:21-08:00 | 2006-09-29 04:05:51 | Sun, 23 Oct 2005 09:06:01 -0700 | Jun 4, 2007 | 10/11/1984 | 10-11-81 | 1444696397 |
1990-06-21T22:15:34-07:00 | 2002-05-23 00:48:07 | Wed, 25 Dec 2013 03:52:48 -0800 | Feb 14, 1982 | 28/04/1986 | 02-16-13 | 1100640865 |
2009-02-18T20:45:17-08:00 | 2005-07-08 06:53:19 | Mon, 21 Jul 2008 12:19:24 -0700 | Mar 8, 1984 | 10/03/2014 | 08-29-04 | 1447158214 |
1987-09-16T02:54:29-07:00 | 1982-08-28 04:58:50 | Tue, 15 Dec 1992 21:20:20 -0800 | Sep 7, 1998 | 26/06/1984 | 07-25-84 | 1167747504 |
2001-09-18T03:43:28-07:00 | 2011-07-29 19:00:15 | Sat, 05 Nov 2005 20:41:02 -0800 | Mar 5, 2017 | 06/08/2000 | 01-30-10 | 907753976 |
1982-10-07T08:29:34-07:00 | 2017-01-01 09:17:12 | Fri, 04 Dec 1998 22:59:19 -0800 | Nov 21, 2017 | 10/10/2001 | 11-20-02 | 1087680650 |
1989-11-19T07:23:39-08:00 | 2017-12-04 23:21:41 | Thu, 09 Apr 1987 23:05:11 -0700 | Dec 19, 1990 | 09/01/2017 | 11-15-89 | 1007550561 |
2007-01-19T10:24:33-08:00 | 2007-09-12 18:37:35 | Fri, 15 Jan 1988 08:01:15 -0800 | Dec 11, 1992 | 17/12/1981 | 05-15-84 | 1247997030 |
1981-03-04T02:11:30-08:00 | 2018-07-06 01:00:20 | Fri, 10 Sep 1982 23:29:16 -0700 | Jul 23, 2005 | 16/04/2017 | 08-03-82 | 412241977 |
1987-04-04T03:55:06-08:00 | 2000-06-05 23:08:42 | Wed, 16 Mar 2011 06:28:51 -0700 | Sep 8, 2013 | 26/07/1995 | 07-16-90 | 1528912284 |
2007-07-01T17:54:15-07:00 | 1982-04-30 02:46:18 | Tue, 04 Jan 2000 16:39:06 -0800 | Jul 14, 2005 | 06/10/2016 | 02-18-11 | 1102235287 |
1985-10-25T00:44:19-07:00 | 2012-06-02 13:39:51 | Sat, 08 Feb 2003 16:25:09 -0800 | Oct 4, 1988 | 04/10/1999 | 12-09-93 | 1170775456 |
1984-05-29T14:29:13-07:00 | 2006-08-16 01:33:19 | Mon, 09 Apr 2001 12:57:28 -0700 | Nov 8, 2007 | 25/05/2007 | 09-27-04 | 1178915549 |
2012-06-19T02:43:23-07:00 | 2004-11-19 19:28:01 | Wed, 26 Jan 2011 09:25:55 -0800 | Jun 27, 1982 | 15/09/2002 | 12-22-15 | 424763754 |
1992-08-30T02:31:43-07:00 | 2011-12-04 16:58:24 | Mon, 12 Apr 1999 12:08:21 -0700 | May 23, 1998 | 09/09/1989 | 02-09-01 | 1063333412 |
2017-03-03T11:09:22-08:00 | 2017-04-26 06:56:32 | Wed, 05 Feb 2014 18:06:44 -0800 | Jan 29, 1997 | 11/05/1982 | 04-22-14 | 1494069173 |
2009-07-06T14:51:37-07:00 | 2005-07-31 14:00:30 | Sun, 05 May 1985 02:19:30 -0700 | Sep 20, 1986 | 14/11/2015 | 10-16-82 | 425494316 |
2010-06-05T02:22:52-07:00 | 1983-11-26 00:30:41 | Mon, 08 Feb 2010 00:13:50 -0800 | Aug 6, 2017 | 03/09/1982 | 07-24-83 | 1132474872 |
2003-12-11T01:02:09-08:00 | 2004-04-17 17:22:59 | Tue, 29 Jul 2008 18:35:35 -0700 | Sep 17, 2010 | 11/07/1983 | 03-27-92 | 683336914 |
1992-09-07T19:05:17-07:00 | 2004-06-14 21:40:06 | Sat, 01 Feb 1986 06:43:34 -0800 | Oct 21, 2002 | 03/12/1992 | 01-22-09 | 491024628 |
1985-04-12T06:55:47-08:00 | 1995-10-28 19:25:40 | Mon, 29 Sep 1986 10:29:15 -0700 | Aug 22, 2013 | 23/05/1987 | 03-30-10 | 1488163985 |
1996-02-08T00:41:25-08:00 | 1981-10-23 05:37:50 | Mon, 14 Nov 2005 04:01:01 -0800 | Jul 14, 2006 | 27/11/2011 | 06-18-00 | 790020757 |
1982-11-10T01:01:25-08:00 | 2001-05-13 08:39:35 | Wed, 12 Mar 2003 17:07:44 -0800 | May 26, 1983 | 13/09/2011 | 04-22-11 | 846212303 |
2016-09-15T21:43:58-07:00 | 1987-07-26 19:05:46 | Thu, 26 May 1983 04:02:54 -0700 | Mar 17, 2012 | 21/10/2002 | 08-13-04 | 485633547 |
1983-08-26T03:18:00-07:00 | 2005-11-07 22:50:23 | Mon, 02 Aug 1999 18:13:42 -0700 | Oct 28, 2001 | 13/08/2009 | 07-16-85 | 1059643859 |
1986-05-01T01:58:05-07:00 | 1998-07-15 17:40:44 | Sat, 18 Sep 2010 05:07:33 -0700 | Oct 2, 2001 | 02/07/1993 | 12-22-01 | 1370732530 |
1984-10-16T12:35:13-07:00 | 2012-07-27 09:20:43 | Wed, 22 Oct 1980 01:17:26 -0700 | Dec 25, 1993 | 05/04/1999 | 02-03-06 | 1019935495 |
1992-08-17T07:18:25-07:00 | 1997-12-17 06:44:41 | Tue, 03 Apr 1990 16:40:26 -0700 | Mar 10, 2005 | 18/02/1981 | 02-01-11 | 826578686 |
2017-12-20T15:20:50-08:00 | 2012-01-16 10:09:24 | Sat, 26 Aug 2000 03:38:49 -0700 | May 1, 2012 | 11/03/2006 | 01-02-13 | 847762413 |
1997-01-17T22:35:53-08:00 | 1983-01-12 02:54:15 | Sat, 12 Jan 1985 15:22:12 -0800 | Oct 25, 2006 | 04/08/1982 | 07-03-89 | 1322895415 |
1988-02-17T16:49:39-08:00 | 1983-09-24 11:23:10 | Wed, 30 Dec 1992 09:46:28 -0800 | Jan 21, 1983 | 04/11/1997 | 05-13-03 | 474793582 |
2013-05-29T15:54:03-07:00 | 1984-08-23 12:04:35 | Thu, 19 Apr 1984 13:50:07 -0800 | Mar 14, 2000 | 04/08/1982 | 07-25-12 | 1129290297 |
2005-02-04T06:43:42-08:00 | 1994-07-03 04:41:15 | Sat, 12 Feb 1994 23:52:24 -0800 | Aug 29, 1988 | 08/08/2003 | 02-04-99 | 1066277541 |
1994-04-27T07:34:29-07:00 | 2016-04-24 11:38:30 | Mon, 24 Nov 1986 11:38:00 -0800 | Mar 20, 2018 | 06/07/2006 | 07-27-05 | 1085900004 |
2009-10-17T15:44:07-07:00 | 1985-05-11 01:15:50 | Thu, 16 Aug 1990 01:30:02 -0700 | Jan 9, 1983 | 29/02/1992 | 06-10-85 | 718192382 |
1990-10-23T01:21:06-07:00 | 2018-01-15 00:49:17 | Sun, 31 May 1981 18:43:13 -0700 | Jan 6, 2003 | 31/01/1996 | 11-06-88 | 1192114903 |
2000-02-08T17:44:10-08:00 | 1991-06-26 11:33:19 | Fri, 20 Feb 1987 21:27:10 -0800 | Oct 20, 1989 | 04/12/2013 | 08-15-84 | 822820973 |
1983-10-12T23:57:34-07:00 | 1981-10-18 00:03:12 | Mon, 14 Feb 2005 05:32:45 -0800 | Jan 31, 1989 | 19/05/2016 | 04-20-06 | 587460720 |
1999-12-15T17:31:49-08:00 | 2014-07-01 12:04:56 | Thu, 31 Mar 2011 20:16:22 -0700 | Sep 15, 1992 | 12/05/2006 | 04-01-17 | 609833456 |
1986-12-31T10:34:22-08:00 | 2001-10-04 06:18:49 | Fri, 06 Apr 2018 05:11:27 -0700 | Jul 1, 1994 | 12/09/2006 | 07-09-01 | 1316507465 |
1989-12-21T20:58:50-08:00 | 2015-05-26 10:58:21 | Thu, 26 Mar 2015 21:13:34 -0700 | Oct 16, 1986 | 12/02/1998 | 09-17-84 | 1183738788 |
Light / Dark / System
Show / Hide
LTR/RTL
Full / Fixed
Choose your primary theme color
Choose your Header theme color
Choose your Navbar theme color
Choose your Logo theme color
Choose your Navbar Caption Color
Choose your Navbar Background Image
Choose your Dropdown Menu Icon
Choose your Dropdown Menu Link Icon