Selection Capabilities To A DataTable
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Donna Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 |
Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
Name | Position | Office | Age | Start date | Salary |
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |
Material able Customizer
Live customizer with tons of optionsMain layouts