# | Sales | Receipt | Dues |
---|---|---|---|
Today | $250.00 | Otto | @mdo |
This Week | $380.00 | Thornton | @fat |
This Month | $450.00 | the Bird | |
This Year | $600.00 | the Bird | |
Total | $600.00 | the Bird |
# | Order No. | Product Name | Quantity | Price |
---|---|---|---|---|
1 | 54822 | Product 1 | 2 | |
2 | 54823 | Product 2 | 1 | |
3 | 54824 | Product 3 | 3 |
Light / Dark / System
Choose your primary theme color
Choose your Header theme color
Choose your Navbar theme color
Choose your Logo theme color
Choose your Navbar Caption Color
Choose your Navbar Background Image
Choose your Dropdown Menu Icon
Choose your Dropdown Menu Link Icon