70.5%
invoices
-8.73%
invoices
-4.73%
invoices
Total Recievables
Current 109.1k
Overdue 62k
90%
Invoice Id | User Name | Create Date | Due Date | Quantity | Status | Actions |
---|---|---|---|---|---|---|
1 | Mickie Melmoth | 5/5/2022 | 7/11/2022 | 3000 | Paid | |
2 | Shelba Thews | 7/6/2022 | 7/8/2022 | 3000 | Cancelled | |
3 | 05/01/2022 | 06/02/2022 | 1000 | Unpaid | ||
4 | Mickie Melmoth | 5/5/2022 | 7/11/2022 | 3000 | Paid | |
5 | Shelba Thews | 7/6/2022 | 7/8/2022 | 3000 | Cancelled | |
6 | 05/01/2022 | 06/02/2022 | 1000 | Unpaid | ||
7 | Mickie Melmoth | 5/5/2022 | 7/11/2022 | 3000 | Paid | |
8 | Shelba Thews | 7/6/2022 | 7/8/2022 | 3000 | Cancelled | |
9 | 05/01/2022 | 06/02/2022 | 1000 | Unpaid |
Invoice Id | User Name | Create Date | Due Date | Quantity | Status | Actions |
---|---|---|---|---|---|---|
4 | Mickie Melmoth | 5/5/2022 | 7/11/2022 | 3000 | Paid | |
5 | Shelba Thews | 7/6/2022 | 7/8/2022 | 3000 | Cancelled | |
6 | 05/01/2022 | 06/02/2022 | 1000 | Unpaid | ||
1 | Mickie Melmoth | 5/5/2022 | 7/11/2022 | 3000 | Paid | |
2 | Shelba Thews | 7/6/2022 | 7/8/2022 | 3000 | Cancelled | |
3 | 05/01/2022 | 06/02/2022 | 1000 | Unpaid | ||
7 | Mickie Melmoth | 5/5/2022 | 7/11/2022 | 3000 | Paid | |
8 | Shelba Thews | 7/6/2022 | 7/8/2022 | 3000 | Cancelled | |
9 | 05/01/2022 | 06/02/2022 | 1000 | Unpaid |
Invoice Id | User Name | Create Date | Due Date | Quantity | Status | Actions |
---|---|---|---|---|---|---|
1 | Mickie Melmoth | 5/5/2022 | 7/11/2022 | 3000 | Paid | |
2 | Shelba Thews | 7/6/2022 | 7/8/2022 | 3000 | Cancelled | |
3 | 05/01/2022 | 06/02/2022 | 1000 | Unpaid | ||
4 | Mickie Melmoth | 5/5/2022 | 7/11/2022 | 3000 | Paid | |
5 | Shelba Thews | 7/6/2022 | 7/8/2022 | 3000 | Cancelled | |
6 | 05/01/2022 | 06/02/2022 | 1000 | Unpaid | ||
7 | Mickie Melmoth | 5/5/2022 | 7/11/2022 | 3000 | Paid | |
8 | Shelba Thews | 7/6/2022 | 7/8/2022 | 3000 | Cancelled | |
9 | 05/01/2022 | 06/02/2022 | 1000 | Unpaid |
Invoice Id | User Name | Create Date | Due Date | Quantity | Status | Actions |
---|---|---|---|---|---|---|
4 | Mickie Melmoth | 5/5/2022 | 7/11/2022 | 3000 | Paid | |
5 | Shelba Thews | 7/6/2022 | 7/8/2022 | 3000 | Cancelled | |
6 | 05/01/2022 | 06/02/2022 | 1000 | Unpaid | ||
1 | Mickie Melmoth | 5/5/2022 | 7/11/2022 | 3000 | Paid | |
2 | Shelba Thews | 7/6/2022 | 7/8/2022 | 3000 | Cancelled | |
3 | 05/01/2022 | 06/02/2022 | 1000 | Unpaid | ||
7 | Mickie Melmoth | 5/5/2022 | 7/11/2022 | 3000 | Paid | |
8 | Shelba Thews | 7/6/2022 | 7/8/2022 | 3000 | Cancelled | |
9 | 05/01/2022 | 06/02/2022 | 1000 | Unpaid |
Light / Dark / System
Choose your primary theme color
Choose your Header theme color
Choose your Navbar theme color
Choose your Logo theme color
Choose your Navbar Caption Color
Choose your Navbar Background Image
Choose your Dropdown Menu Icon
Choose your Dropdown Menu Link Icon